Need to know more information about our awesome More Metallic Paint Pens?
You have landed in the right place. Please see the table below for ingredients, Colours and Allergen information for each and every colour.
Our products are manufactured in a dedicated production line in a manner where contamination and cross contamination can be prevented. All raw materials used and
final products are sterilized and none of them contain allergens and/or allergens
origin. Thus, to the best of our knowledge and belief, that our product pearl pigments
are fully conformity with (EU) No 1169/2011 and is free of the allergens listed in the
Directive 2000/13/EC and its amendments 2003/89/EC, 2006/142/EC and
2007/68/EC:
Colour | Ingredients | Titanium Dioxide | FD&CRED 40(E 129) | FD&C YELLOW 6(E 110) | FD&C Blue 1(E 133) | Units | Allergens Celery | Allergens Cereals and Gluten | Allergens Crustaceans | Allergens Eggs | Allergens Fish | Allergens Lupins | Allergens Milks | Allergens Molluscs | Allergens Mustard | Allergens Peanuts | Allergens Peanuts | Allergens Sesame | Allergens Soybeans | Allergens Sulphur Dioxide and Sulphites | Allergens Tree Nuts |
Raven Black | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | No | No | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Stainless Steel Silver | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | No | No | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Pearl White | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | No | No | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Moreish Pink | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | Yes | No | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Copper | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | No | No | No | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rose Gold | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | Yes | Yes | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Amethyst Purple | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | Yes | No | Yes | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Blue | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | No | No | Yes | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Red | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | Yes | No | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Gold AF | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | No | No | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Citrine Yellow | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | No | Yes | No | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Green | Water, Silicon Dioxide, Iron Oxide, Citric acid monohydrate, Potassium Aluminum Silicate, Gum Arabic, Potassium Sorbate | Yes | No | No | Yes | 2.5mls or 2500mg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Want to know more? We've got you fully covered.
Further, according to 1223/2009, our products have none of below allergens:
1. Alpha-Isomethyl ionone 127-51-5
2. Amyl cinnamal 122-40-7
3. Amyl cinnamyl alcohol 101-85-9
4. Anise alcohol 105-13-5
5. Benzyl alcohol 100-51-6
6. Benzyl benzoate 120-51-4
7. Benzyl cinnamate 103-41-3
8. Benzyl salicylate 118-58-1
9. Butylphenyl methyl propional 80-54-610. Cinnamal 104-55-2
11. Cinnamyl alcohol 104-54-1
12. Citral 5392-40-5
13. Citronellol 106-22-9
14. Coumarin 91-64-5
15. Eugenol 97-53-0
16. Farnesol 4602-84-0
17. Geraniol 106-24-1
18. Hexyl cinnamal 101-86-0
19. Hydroxycitronnellal 107-75-5
20. Hydroxyisohexyl 3-cyclohexene carboxaldehyde 31906-04-4
21. Isoeugenol 97-54-1
22. Limonene 5989-27-5
23. Linalool 78-70-6
24. Methyl 2-octynoate 111-12-6
25. Evernia prunastri (Oak moss) 90028-68-5
26. Evernia furfuracea (Tree Moss)) 90028-67-4
Phew! That was a lot to cover and we hope we've covered just about every question.
Did we miss something? Please let us know!